Nutrition Information
| Average qty | per 40g serve | per 100g |
|---|---|---|
| Energy | 692kJ | 1731kJ |
| Providing calories | 166 Cal | 414 Cal |
| Protein | 30.4g | 75.9g |
| Fat, total | 3.3g | 8.4g |
| - saturated | 0.8g | 2.0g |
| Carbohydrate | 2.1g | 5.3g |
| - sugars | 0.3g | 0.9g |
| Dietary fibre | 2.4g | 5.9g |
| Sodium | 365.7mg | 914.4mg |
| Iron | 3.8mg | 9.4mg |
| Phosphorus | 135.3mg | 338.3mg |
| Zinc | 1.9mg | 4.7mg |
| Isoleucine (per serve) | 1.4g | - |
| Leucine (per serve) | 2.4g | - |
| Lysine (per serve) | 1.7g | - |
| Methionine (per serve) | 0.3g | - |
| Phenylalanine (per serve) | 1.6g | - |
| Threonine (per serve) | 1.1g | - |
| Tryptophan (per serve) | 0.2g | - |
| Valine (per serve) | 1.5g | - |
| Histidine (per serve) | 0.7g | - |
| Alanine (per serve) | 1.2g | - |
| Arginine (per serve) | 2.5g | - |
| Aspartic acid (per serve) | 2.6g | - |
| Cysteine (per serve) | 0.3g | - |
| Glutamic acid (per serve) | 4.3g | - |
| Glycine (per serve) | 1.2g | - |
| Proline (per serve) | 1.2g | - |
| Serine (per serve) | 1.5g | - |
| Tyrosine (per serve) | 1.1g | - |
| DigeZyme Digestive Enzymes (per serve): Amylase | 1200 DU | - |
| Protease | 500 HUT | - |
| Cellulase | 55 CU | - |
| Lactase | 200 LAC | - |
| Lipase | 10 FIP | - |







