Nutrition Information
| Average qty | per 45g serve | per 45g serve+250mL skim milk | per 100g | per 100mL |
|---|---|---|---|---|
| Energy | 706kJ | 1100kJ | 1570kJ | 239kJ |
| Providing calories | 169 Cal | 262 Cal | 375 Cal | 57 Cal |
| Protein | 31.0g | 40.3g | 68.9g | 10.5g |
| Fat, total | 1.6g | 1.6g | 3.5g | 0.5g |
| - saturated | 1.1g | 1.1g | 2.3g | 0.4g |
| Carbohydrate | 6.6g | 20.3g | 14.6g | 2.2g |
| - sugars | 5.0g | 18.7g | 11.1g | 1.7g |
| Dietary fibre | 1.1g | 1.1g | 2.5g | 0.4g |
| Sodium | 70mg | 170mg | 155mg | 24mg |
| Lysine | 3320mg | 3320mg | 7380mg | 1130mg |
| Alanine | 1700mg | 1700mg | 3770mg | 575mg |
| Glutamic acid | 7170mg | 7170mg | 15900mg | 2430mg |
| Glycine | 732mg | 732mg | 1630mg | 248mg |
| Histidine | 820mg | 820mg | 1820mg | 278mg |
| Isoleucine | 2170mg | 2170mg | 4830mg | 736mg |
| Leucine | 3810mg | 3810mg | 8470mg | 1290mg |
| Methionine | 940mg | 940mg | 2090mg | 319mg |
| Phenylalanine | 1420mg | 1420mg | 3160mg | 481mg |
| Proline | 2880mg | 2880mg | 6400mg | 977mg |
| Cystine | 683mg | 683mg | 1520mg | 232mg |
| Tryptophan | 2630mg | 2630mg | 5840mg | 890mg |
| Valine | 2260mg | 2260mg | 5020mg | 767mg |
| Tyrosine | 1480mg | 1480mg | 3280mg | 501mg |
| Arginine | 1080mg | 1080mg | 2400mg | 366mg |
| Threonine | 2360mg | 2360mg | 5250mg | 801mg |
| Serine | 2130mg | 2130mg | 4720mg | 721mg |
| Aspartic acid | 3600mg | 3600mg | 8000mg | 1220mg |









