Nutrition Information
| Average qty | per 13.3g serve | per 100g |
|---|---|---|
| Energy | 207kJ (50 Cal) | 1560kJ (372 Cal) |
| Providing calories | 50 Cal | 372 Cal |
| Protein (as is / dry basis) | 11.7g / 12.7g | 88.1g / 95.9g |
| - gluten | Nil detected | Nil detected |
| Fat, total | Less than 1g | Less than 1g |
| - saturated | Less than 0.1g | 0.3g |
| Carbohydrate | Less than 1g | 2.8g |
| - sugars | Less than 0.1g | 0.3g |
| Sodium | 18mg | 137mg |
| Vitamin C | 50mg (125% RDI) | 376mg |
| TENDOFORTE Hydrolysed Collagen | 5.0g | 37.6g |
| FORTIGEL Hydrolysed Collagen | 5.0g | 37.6g |
| VERISOL Hydrolysed Collagen | 2.7g | 20.3g |
| Lactospore Probiotic Blend (Bacillus coagulans, Lactobacillus rhamnosus, Lactobacillus acidophilus) | 1.9 billion CFU | 14 billion CFU |










