Nutrition Information
| Average qty | per 34g serve | per 34g serve+250mL skim milk | per 100g | per 100mL |
|---|---|---|---|---|
| Energy | 529kJ | 921kJ | 1560kJ | 186kJ |
| Providing calories | 126 Cal | 220 Cal | 372 Cal | 45 Cal |
| Protein | 23.0g | 32.3g | 67.6g | 8.1g |
| Fat, total | 1.5g | 1.5g | 4.4g | 0.5g |
| - saturated | 1.0g | 1.0g | 2.9g | 0.3g |
| Carbohydrate | 3.6g | 17.3g | 10.5g | 1.3g |
| - sugars | 2.4g | 16.2g | 7.1g | 0.9g |
| Dietary fibre | 1.9g | 1.9g | 5.5g | 0.7g |
| Sodium | 107mg | 205mg | 315mg | 38mg |
| L-Carnitine | 87mg | 87mg | 255mg | 30mg |
| Guarana Extract | 17mg | 17mg | 50mg | 5mg |
| Green Tea Extract | 3mg | 3mg | 10mg | 1mg |
| Lysine | 2440mg | 2440mg | 7190mg | 861mg |
| Alanine | 1260mg | 1260mg | 3720mg | 445mg |
| Glutamic acid | 5200mg | 5200mg | 15300mg | 1830mg |
| Glycine | 536mg | 536mg | 1580mg | 189mg |
| Histidine | 589mg | 589mg | 1730mg | 207mg |
| Isoleucine | 1600mg | 1600mg | 4690mg | 562mg |
| Leucine | 2800mg | 2800mg | 8230mg | 985mg |
| Methionine | 683mg | 683mg | 2010mg | 241mg |
| Phenylalanine | 1020mg | 1020mg | 3000mg | 360mg |
| Proline | 2070mg | 2070mg | 6090mg | 729mg |
| Cystine | 519mg | 519mg | 1530mg | 183mg |
| Tryptophan | 1800mg | 1800mg | 5310mg | 630mg |
| Valine | 1650mg | 1650mg | 4850mg | 581mg |
| Tyrosine | 1050mg | 1050mg | 3100mg | 371mg |
| Arginine | 779mg | 779mg | 2290mg | 274mg |
| Threonine | 1760mg | 1760mg | 5190mg | 621mg |
| Serine | 1550mg | 1550mg | 4560mg | 545mg |
| Aspartic acid | 2670mg | 2670mg | 7860mg | 941mg |








