Nutrition Information
| Average qty | per 55g serve | per 100g |
|---|---|---|
| Energy | 914kJ | 1660kJ |
| Providing calories | 219 Cal | 397 Cal |
| Protein, total | 16.1g | 29.2g |
| - gluten | not detected | not detected |
| Fat, total | 9.4g | 17.1g |
| - saturated | 7.1g | 13.0g |
| Carbohydrate | 3.4g | 6.2g |
| - sugars | 1.8g | 3.3g |
| Dietary fibre | 5.3g | 9.6g |
| - polydextrose | 3.8g | 6.8g |
| Sodium | 133mg | 242mg |
| Glycerol | 4.9g | 8.8g |
| Maltitol | 7.3g | 13.2g |
| Sorbitol | 0.2g | 0.4g |










