Nutrition Information
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Energy | 5kJ | 55kJ |
| Providing calories | 1 Cal | 13 Cal |
| Protein | 0.0g | 0.0g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate, total | 0.3g | 2.5g |
| - Sugars | 0.0g | 0.2g |
| Sodium | 93mg | 926mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Energy | 5kJ | 55kJ |
| Providing calories | 1 Cal | 13 Cal |
| Protein | 0.0g | 0.0g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate, total | 0.3g | 2.5g |
| - Sugars | 0.0g | 0.2g |
| Sodium | 93mg | 926mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Creatine Monohydrate | 3000mg | 30000mg |
| L-Citrulline | 2000mg | 20000mg |
| Beta Alanine | 1500mg | 15000mg |
| L-Arginine Alpha Ketoglutarate (AAKG) | 800mg | 8000mg |
| Himalayan Pink Salt | 250mg | 2500mg |
| L-Theanine | 100mg | 1000mg |
| Huperzia Serrata (1% Huperzine A) | 1mg | 10mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Energy | 8kJ | 81kJ |
| Providing calories | 2 Cal | 19 Cal |
| Protein | 0.0g | 0.1g |
| Fat, total | 0.0g | 0.1g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate, total | 0.3g | 2.9g |
| - Sugars | 0.0g | 0.1g |
| Sodium | 96mg | 957mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Creatine Monohydrate | 3000mg | 30000mg |
| L-Citrulline | 2000mg | 20000mg |
| Beta Alanine | 1500mg | 15000mg |
| L-Arginine Alpha Ketoglutarate (AAKG) | 800mg | 8000mg |
| Himalayan Pink Salt | 250mg | 2500mg |
| L-Theanine | 100mg | 1000mg |
| Huperzia Serrata (1% Huperzine A) | 1mg | 10mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Energy | 9kJ | 94kJ |
| Providing calories | 2 Cal | 22 Cal |
| Protein | 0.0g | 0.1g |
| Fat, total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate, total | 0.3g | 3.5g |
| - Sugars | 0.2g | 2.0g |
| Sodium | 96mg | 961mg |
| Average qty | per 10g serve | per 100g |
|---|---|---|
| Creatine Monohydrate | 3000mg | 30000mg |
| L-Citrulline | 2000mg | 20000mg |
| Beta Alanine | 1500mg | 15000mg |
| L-Arginine Alpha Ketoglutarate (AAKG) | 800mg | 8000mg |
| Himalayan Pink Salt | 250mg | 2500mg |
| L-Theanine | 100mg | 1000mg |
| Huperzia Serrata (1% Huperzine A) | 1mg | 10mg |
Goal
Made For
Activity
Timing
Dietary
Choose your goal

Overall rating: 5.0 / 5 from 5 reviews.
Review topics: [].
"I exercise after work, and don't like feeling juiced to the gills with caffeine into the evening. I love this product for the non-stim boost it gives me for my afternoon workouts. Also has few grams of creatine in it too which is an added bonus!"
"This Pump formula gives the best pumps and also a crazy amount of focus. It is so good for afternoon sessions when I don't want my sleep interrupted by pre-workout. I got the orange sherbet flavour, I am not usually a fan of orange but this one is great"
"Gives great pumps"
"Enjoy this flavour and gives you a good mental focus on the start of your session. Works well with me due to the no caffeine which I’m not allowed."
"The taste is so on point, wish the same flavour was in a stim one but"