Nutrition Information
| Average qty | per 45g serve | per 250mL skim milk | per 100g | per 100mL** |
|---|---|---|---|---|
| Energy | 719kJ | 1110kJ | 1600kJ | 244kJ |
| Providing calories | 172 Cal | 265 Cal | 382 Cal | 58 Cal |
| Protein | 30.0g | 39.4g | 66.8g | 10.2g |
| - gluten | Nil Detected | Nil Detected | Nil Detected | Nil Detected |
| Fat, total | 1.2g | 1.2g | 2.6g | Less than 1g |
| - saturated | Less than 1g | Less than 1g | 1.7g | Less than 1g |
| Carbohydrate | 7.7g | 21.4g | 17.0g | 2.6g |
| - sugars | 5.1g | 18.8g | 11.3g | 1.7g |
| Dietary fibre | 1.6g | 1.6g | 3.6g | Less than 1g |
| Sodium | 43mg | 141mg | 95mg | 14mg |
| Creatine monohydrate | 3.0g | 3.0g | 6.7g | 1.0g |
| Lysine | 2310mg | 3060mg | 5130mg | 783mg |
| Alanine | 1010mg | 1320mg | 2250mg | 344mg |
| Glutamic acid | 5770mg | 7960mg | 12800mg | 1960mg |
| Glycine | 531mg | 699mg | 1180mg | 180mg |
| Histidine | 792mg | 1050mg | 1760mg | 268mg |
| Isoleucine | 1480mg | 1850mg | 3280mg | 501mg |
| Leucine | 2610mg | 3460mg | 5800mg | 884mg |
| Methionine | 805mg | 981mg | 1790mg | 273mg |
| Phenylalanine | 1300mg | 1680mg | 2900mg | 442mg |
| Proline | 2630mg | 3450mg | 5850mg | 893mg |
| Cystine | 245mg | 320mg | 544mg | 83mg |
| Tryptophan | 236mg | 375mg | 524mg | 80mg |
| Valine | 1740mg | 2180mg | 3860mg | 589mg |
| Tyrosine | 1450mg | 1830mg | 3220mg | 491mg |
| Arginine | 1080mg | 1360mg | 2390mg | 365mg |
| Threonine | 1330mg | 1750mg | 2960mg | 452mg |
| Serine | 1610mg | 2110mg | 3580mg | 546mg |
| Aspartic acid | 2170mg | 2980mg | 4830mg | 737mg |








