Nutrition Information
| Average qty | per 42g serve | per 42g serve+250mL skim milk | per 100g | per 100mL |
|---|---|---|---|---|
| Energy | 729kJ | 1090kJ | 1740kJ | 265kJ |
| Providing calories | 166 Cal | 260 Cal | 414 Cal | 60 Cal |
| Protein | 30.1g | 39.4g | 71.7g | 10.9g |
| - gluten | Nil detected | Nil detected | Nil detected | Nil detected |
| Fat, total | 2.2g | 1.9g | 5.1g | <1g |
| - saturated | 1.5g | 1.5g | 3.4g | 0.5g |
| Carbohydrate | 8.0g | 21.0g | 19.0g | 2.9g |
| - sugars | 7.6g | 20.0g | 17.9g | 2.8g |
| Dietary fibre | <1g | <1g | <1g | <1g |
| Sodium | 226mg | 291mg | 538mg | 82mg |








