Nutrition Information
| Average qty | per 40g serve | per 100g | per 100mL |
|---|---|---|---|
| Energy | 580kJ | 1450kJ | 171kJ |
| Providing calories | 139 Cal | 346 Cal | 41 Cal |
| Protein | 3.5g | 8.8g | 1.0g |
| - Gluten | Nil Detected | Nil Detected | Nil Detected |
| Fat, total | Less than 1g | Less than 1g | Less than 1g |
| - Saturated | 0.0g | 0.0g | 0.0g |
| Carbohydrate | 30.1g | 75.2g | 8.9g |
| - Sugars | 28.8g | 71.9g | 8.5g |
| Sodium | 145mg | 363mg | 43mg |
| Potassium | 43mg | 108mg | 13mg |
| Magnesium | 125mg (39% RDI) | 313mg | 37mg |
| Calcium | 238mg (30% RDI) | 595mg | 70mg |
| Creatine | 3.0g | 7.5g | 0.9g |
| Glycine | 500mg | 1250mg | 148mg |
| Taurine | 60mg | 150mg | 18mg |








