Nutrition Information
| Average qty | per 7g serve | per 100g |
|---|---|---|
| Energy | 112kJ | 1604kJ |
| Providing calories | 27 Cal | 383 Cal |
| Protein | 4.8g | 68.6g |
| Fat, total | 0.3g | 4.5g |
| - Saturated | 0.1g | 0.8g |
| Carbohydrate, total | 0.7g | 9.5g |
| - Sugars | 0.1g | 1.9g |
| Fibre | 0.5g | 7.2g |
| Sodium | 98mg | 1400.2mg |
| Zinc | 1.2mg (10% RDI) | 17.2mg |
| Vitamin C | 39.3mg (98% RDI) | 561.2mg |
| Vitamin E | 1.5mg (15% RDI) | 21.2mg |
| Creatine Monohydrate | 3.0g | 42.9g |








