Nutrition Information
| Average qty | per 3g serve | per 100g |
|---|---|---|
| Energy | 20kJ | 682kJ |
| Providing calories | 5 Cal | 163 Cal |
| Protein | 0.0g | 0.3g |
| Gluten | Nil detected | Nil detected |
| Fat, total | 0.0g | 0.7g |
| - Saturated | 0.0g | 0.7g |
| Carbohydrate, total | 1.1g | 37.9g |
| - Sugars | 0.1g | 2.9g |
| Dietary Fibre | 0.0g | 0.7g |
| Sodium | 1mg | 26mg |
| Potassium | 1mg | 29mg |








