Nutrition Information
| Average Qty | per 5.1g serve | per 100g | per 100mL |
|---|---|---|---|
| Energy | 79kJ | 1550kJ | 77kJ |
| Providing calories | 19 Cal | 371 Cal | 18 Cal |
| Protein (dry basis) | 5.0g | 98.5g | 4.5g |
| - Gluten | nil detected | nil detected | 4.9g |
| Fat, total | less than 1.0g | less than 1.0g | less than 1.0g |
| - Saturated | less than 0.1g | less than 0.1g | less than 0.1g |
| Carbohydrates | less than 1.0g | less than 1.0g | less than 1.0g |
| - Sugars | less than 0.1g | less than 0.1g | less than 0.1g |
| Sodium | less than 5.0mg | 49mg | less than 5.0mg |
| Vitamin C | 50mg (125% RDI) | 980mg | 49mg |
| Hydrolysed Collagen - TENDOFORTE® | 5.0g | 98.0g | 4.9g |










